Stroke Outcomes - 2023
The performance measures in the tables below were developed by the Joint Commission in collaboration with the American Heart Association/American Stroke Association (AHA/ASA) and show how Munson Healthcare compares against state and national benchmarks as well as American Heart Association recommendations.
The outcomes shown below are for the year 2023.
Your multidisciplinary stroke team was honored with the American Heart Association/American Stroke Association’s Get With The Guidelines® Stroke Gold Plus Award and the Target Stroke Honor Roll Elite and Advanced Therapy Awards in 2024.
STK Measures
= exceeds national average
Measure ID# | Short Name | Definition | MMC | MI | National |
STK 1 | Venous Thromboembolism (VTE) Prophylaxis | This measure captures the proportion of ischemic or hemorrhagic stroke patients who received VTE prophylaxis or have documentation why no VTE prophylaxis was given the day of or the day after hospital admission. | 100% | 94% | 96% |
STK 2 | Discharged on Antithrombotic Therapy | This measure captures the proportion of ischemic stroke patients prescribed antithrombotic therapy at hospital discharge. | 99.6% | 99.5% | 99.5% |
STK 3 | Anticoagulation Therapy for Atrial Fibrillation/Flutter | This measure captures the proportion of ischemic stroke patients with atrial fibrillation/flutter who are prescribed anticoagulation therapy at hospital discharge. | 100% | 97.3% | 98% |
STK 4 | Thrombolytic Therapy | This measure captures the proportion of acute ischemic stroke patients who arrive at this hospital within 2 hours of time last knownmwell and for whom IV alteplase was initiated at this hospital within 3 hours of time last known well. | 88% | 89.4% | 92% |
STK 5 | Antithrombotic Therapy By End of Hospital Day 2 | This measure captures the proportion of ischemic stroke patients who had antithrombotic therapy administered by end of hospital day 2. | 99.7% | 96.5% | 97.1% |
STK 6 | Discharged on Statin Medication | This measure captures the proportion of ischemic stroke patients who are prescribed statin medication at hospital discharge. | 98.0% | 98.9% | 98.9% |
STK 8 | Stroke Education | This measure captures the proportion of ischemic or hemorrhagic stroke patients or their caregivers who were given educational materials during the hospital stay addressing all of the following: activation of emergency medical system, need for follow-up after discharge, medications prescribed at discharge, risk factors for stroke, and warning signs and symptoms of stroke. | 99.5% | 95.9% | 96.1% |
STK 10 | Assessed for Rehabilitation | This measure captures the proportion of ischemic or hemorrhagic stroke patients who were assessed for rehabilitation services. | 99.8% | 99.1% | 99.4% |
Volumes
tPA administered | 86 |
Thrombectomy performed | 110 |
Total Stroke Admitted | 1,018 |
Other Measures
Occurrence | MMC | MI | National |
Stroke LOS 2023 | 4.1 | 7.1 | 5.2 |
Hemorrhagic Transformation from tPA and Thrombectomy | 2.1% | 5.4% | 6.2% |